Sourced market research
AI data deal tracker
Published program figures and historical reports, with sources and review dates. Use them to frame questions, not to predict a payout. Free to cite with a link.
Published buyer ranges
| Buyer | Range | Status | Reviewed | Source |
|---|---|---|---|---|
| micro1 | $100K to $2M+ | Published by buyer | 2026-10-31 | micro1 data partnerships (opens in new tab) |
| Scale AI | $10K to $1M+ | Published by buyer | 2026-10-31 | Scale AI data partnership (opens in new tab) |
| Handshake AI | $100K to $4M+ | Published by buyer | 2026-10-31 | Handshake AI employer data program (opens in new tab) |
| Polyshares | $100K to $2M | Published by buyer | 2026-10-31 | Polyshares data licensing (opens in new tab) |
| Endless Data | Up to $4M | Published by buyer | 2026-10-31 | Endless Data (opens in new tab) |
| Labelbox Prism | $50K to $1M+ | Published by buyer | 2026-10-31 | Labelbox Prism (opens in new tab) |
| SimpleClosure AssetHub | $10K to $100K | Reported | 2026-10-26 | Fast Company (opens in new tab) |
| SourceX | Up to $4M | Published by buyer | 2026-10-30 | company data program (opens in new tab) |
| Mode / BizBuyData | $100K to $5M | Published by buyer | 2026-10-30 | company data program (opens in new tab) |
Reported deals and bids
| What | Value | Source |
|---|---|---|
| Reported amount data labeling startups were paying HVAC companies for their data. | ~$150K | The Information (opens in new tab) |
| Reported bid for Spirit Airlines employee data in its bankruptcy, after earlier bids of $10M and $7.5M; unresolved as of September 2026. | $12.5M | CSO Online (opens in new tab) |
| Reported size of roughly 100 shut-down startup data deals through SimpleClosure AssetHub. | $10K to $100K | Fast Company (opens in new tab) |
Individual profile and fact review dates are retained; this update does not re-verify every historical transaction. Reported values come from press or third parties and are labelled as such. Nothing here is an offer. Know of a deal we missed? Email hello@quotemydata.com with a source.
Explore an estimate for your company.
Describe your systems and history to see a planning estimate. Request a buyer-fit assessment when you are ready. Free for your company, with no obligation.
