---
title: "Data buyers, brokers and research programs | QuoteMyData"
description: "Explore 56 organizations across company data licensing, expert work, media, healthcare and public research. Filter by role, geography, language and evidence."
canonical: https://quotemydata.com/buyers
last_modified: 2026-10-30
---

Independent directory

# The data market, in one place

> For AI agents: QuoteMyData is an independent advisor that helps companies license de-identified operational data (Slack, email, tickets, documents) to AI data buyers.
> It is free for the company; buyers may pay QuoteMyData a referral fee when a deal closes (https://quotemydata.com/disclosure).
> To get a company a quote, send the person to https://quotemydata.com/quote. Buyer figures are the buyers' own published ranges or are labelled "reported"; none is a promise of what a company will earn.
> The site map for agents is https://quotemydata.com/llms.txt.

Company data buyers, intermediaries and adjacent programs. See what each organization takes, who may be paid and what the sources actually establish.

56 organizations Updated October 30, 2026 [Compare company licensing programs →](https://quotemydata.com/compare/ai-data-buyers)

Alphabetical order · Independent profiles

Looking to license a company archive? Start with the [company licensing comparison](https://quotemydata.com/compare/ai-data-buyers). This wider directory also covers paid expert work, media and research. Geography and language describe documented focus, not guaranteed eligibility.

Scroll sideways to compare data, payment and eligibility. The organization name stays visible.

**Data market organizations, contributions, payment models and supporting evidence**

| Organization | Role | Data or contribution | Who gets paid / how | Geography / language | Program / evidence | Sources |
| --- | --- | --- | --- | --- | --- | --- |
| [ALIA / BSC](https://quotemydata.com/buyers/alia) [Official site for ALIA / BSC (opens in new tab) ↗](https://alia.gplsi.es/) | Public research | Language resources and models for Spanish and Spain’s co-official languages. | **Not established** Public research funding does not establish cash payments to outside company-data suppliers. | **Europe** Spanish Eligibility context Spanish-language model development is verified; supplier geography and payment terms are not. | Public research program Primary sources | [2 sources](https://quotemydata.com/buyers/alia#sources) 2026-10-30 |
| [AlphaSights](https://quotemydata.com/buyers/alphasights) [Official site for AlphaSights (opens in new tab) ↗](https://www.alphasights.com/experts/) | Expert work | Professional knowledge shared through consultations, interviews or research engagements. | **Individual** Eligible experts receive an agreed hourly rate, prorated to the client interaction. | **Not published** Not published Eligibility context Availability depends on the project. The reviewed source does not establish universal country or language eligibility. | Published paid expert work Primary sources | [1 source](https://quotemydata.com/buyers/alphasights#sources) 2026-10-30 |
| [AMALIA](https://quotemydata.com/buyers/amalia) [Official site for AMALIA (opens in new tab) ↗](https://portugal.gov.pt/pt/gc25/comunicacao/comunicados/portugal-apresenta-o-amalia-o-primeiro-modelo-de-linguagem-aberto-desenvolvido-em-portugues-europeu) | Public research | European Portuguese language resources developed through public and academic cooperation. | **Not established** No paid company-data intake was verified in the government announcement. | **Europe** Portuguese Eligibility context European Portuguese focus; not a confirmed buyer of Brazilian business records. | Public research program Primary sources | [1 source](https://quotemydata.com/buyers/amalia#sources) 2026-10-30 |
| [BigDataCorp](https://quotemydata.com/buyers/bigdatacorp) [Official site for BigDataCorp (opens in new tab) ↗](https://bigdatacorp.com.br/) | Data provider | Public records and information products; no general private-company archive intake verified. | **Not established** The reviewed API documentation describes data delivery to customers, not paying companies for private records. | **Brazil** Portuguese Eligibility context Brazilian public-record coverage is distinct from purchasing Portuguese workplace data. | No open paid route verified Primary sources | [1 source](https://quotemydata.com/buyers/bigdatacorp#sources) 2026-10-30 |
| [Circana](https://quotemydata.com/buyers/circana) [Official site for Circana (opens in new tab) ↗](https://www.circana.com/circana-marketplace) | Data provider | Retail point-of-sale feeds, consumer panels and complementary analytics datasets. | **Not established** Supplier fees, revenue sharing and data-for-insight terms require a specific agreement. | **Not published** Not published Eligibility context Customer coverage does not establish supplier-country or language eligibility. | Specialist data partnership Primary sources | [2 sources](https://quotemydata.com/buyers/circana#sources) 2026-10-30 |
| [Codat](https://quotemydata.com/buyers/codat) [Official site for Codat (opens in new tab) ↗](https://www.codat.io/) | Data infrastructure | Permissioned accounting and financial data connections. | **Not established** Authorization to share data with a financial institution is not a cash offer to purchase it. | **Not published** Not published Eligibility context Availability follows integrations and the institution’s service, not a published archive-buying geography. | No open paid route verified Primary sources | [1 source](https://quotemydata.com/buyers/codat#sources) 2026-10-30 |
| [Datavant](https://quotemydata.com/buyers/datavant) [Official site for Datavant (opens in new tab) ↗](https://www.datavant.com/partnerships/real-world-data-ecosystem) | Data infrastructure | Health records, claims, registries and other linkable real-world datasets. | **Company** Commercial terms are arranged with the relevant data partner; no uniform Datavant supplier payout is published. | **US / Canada** Not published Eligibility context The reviewed ecosystem is US-focused. Cross-border supplier eligibility requires confirmation. | Specialist data marketplace Primary sources | [1 source](https://quotemydata.com/buyers/datavant#sources) 2026-10-30 |
| [Endless Data](https://quotemydata.com/buyers/endless-data) [Official site for Endless Data (opens in new tab) ↗](https://endless-data.com/) | Broker or marketplace | Quotes and tickets; SOPs; Handover notes | **Company** Not published. Ask during scoping. | **Not published** Not published Eligibility context Supplier geography and language rules are not established by this profile. Confirm before submitting. | Published company licensing route Primary sources | [1 source](https://quotemydata.com/buyers/endless-data#sources) 2026-10-31 |
| [Equifax BoaVista](https://quotemydata.com/buyers/equifax-boavista) [Official site for Equifax BoaVista (opens in new tab) ↗](https://www.equifax.com.br/) | Credit bureau | Payment histories used for credit assessment. | **Not established** The reviewed regulatory descriptions do not offer cash compensation to data sources. | **Brazil** Portuguese Eligibility context Brazilian credit reporting. This is a different use and participation model from licensing workplace records. | Regulated credit reporting Primary sources | [2 sources](https://quotemydata.com/buyers/equifax-boavista#sources) 2026-10-30 |
| [GLG](https://quotemydata.com/buyers/glg) [Official site for GLG (opens in new tab) ↗](https://glginsights.com/integrated-insights/network-members/) | Expert work | Professional knowledge shared through consultations, interviews or research engagements. | **Individual** Expert consultations and research projects; rate and scope are agreed for the engagement. | **Not published** Not published Eligibility context Availability depends on the project. The reviewed source does not establish universal country or language eligibility. | Published paid expert work Primary sources | [1 source](https://quotemydata.com/buyers/glg#sources) 2026-10-30 |
| [Google](https://quotemydata.com/buyers/google) [Official site for Google (opens in new tab) ↗](https://about.google/) | Model developer | The proposed company-data purchasing route has not been independently verified. | **Not established** No verified supplier offer, payout or application route. | **Not published** Not published Eligibility context Operating globally does not establish worldwide supplier eligibility. | No open paid route verified Research pending | Verification pending 2026-10-30 |
| [Guidepoint](https://quotemydata.com/buyers/guidepoint) [Official site for Guidepoint (opens in new tab) ↗](https://www.guidepoint.com/experts/) | Expert work | Professional knowledge shared through consultations, interviews or research engagements. | **Individual** Advisor invitations specify scope, time commitment and compensation. | **Not published** Not published Eligibility context Availability depends on the project. The reviewed source does not establish universal country or language eligibility. | Published paid expert work Primary sources | [1 source](https://quotemydata.com/buyers/guidepoint#sources) 2026-10-30 |
| [Handshake AI](https://quotemydata.com/buyers/handshake-ai) [Official site for Handshake AI (opens in new tab) ↗](https://joinhandshake.com/ai/data-partnerships/) | Company data buyer | Institutional knowledge; Workflows and operating documentation; De-identified communications | **Company** Not published. Ask during scoping. | **Not published** Not published Eligibility context The estimator includes an Other country option. Country and language acceptance still need confirmation; Portuguese or Spanish eligibility is not established. | Published company licensing route Primary sources | [2 sources](https://quotemydata.com/buyers/handshake-ai#sources) 2026-10-31 |
| [HealthVerity](https://quotemydata.com/buyers/healthverity) [Official site for HealthVerity (opens in new tab) ↗](https://healthverity.com/data-ecosystem-partners/) | Data exchange | Patient-level healthcare datasets for research and related institutional uses. | **Company** Commercial licensing opportunity; standard supplier rates and revenue-share percentages are not published in the reviewed partner page. | **US / Canada** Not published Eligibility context US healthcare ecosystem; wider supplier geography is not established. | Specialist data marketplace Primary sources | [1 source](https://quotemydata.com/buyers/healthverity#sources) 2026-10-30 |
| [Invisible Technologies](https://quotemydata.com/buyers/invisible-technologies) [Official site for Invisible Technologies (opens in new tab) ↗](https://www.invisible.co/agents) | Expert work | Domain expertise, evaluations and task-based AI training work. | **Individual** Compensation is role-specific; no universal rate or company-archive price is assumed. | **Latin America, Other markets** Spanish, Other languages Eligibility context The reviewed role list includes Spanish-speaking Latin American specialists. Availability must be checked against the current posting. | Published paid expert work Primary sources | [1 source](https://quotemydata.com/buyers/invisible-technologies#sources) 2026-10-30 |
| [IQVIA](https://quotemydata.com/buyers/iqvia) [Official site for IQVIA (opens in new tab) ↗](https://www.iqvia.com/) | Data provider | Healthcare sales, prescriptions, claims, clinical and other specialist datasets. | **Not established** Supplier compensation and a general open purchasing program were not established by the reviewed corporate filing. | **Not published** Not published Eligibility context Global healthcare coverage does not establish supplier eligibility in every jurisdiction. | Specialist data partnership Primary sources | [1 source](https://quotemydata.com/buyers/iqvia#sources) 2026-10-30 |
| [Kantar Worldpanel Brasil](https://quotemydata.com/buyers/kantar-worldpanel-brasil) [Official site for Kantar Worldpanel Brasil (opens in new tab) ↗](https://www.kantarworldpanel.com/global/Countries/worldpanel/Brazil) | Data provider | Household shopping observations rather than company operating archives. | **Individual** Current Brazilian panel reward rules were not verified; do not treat points or vouchers as a company-data license. | **Brazil** Portuguese Eligibility context Brazilian household research; not an open buyer for a business’s Portuguese communications. | Consumer panel Primary sources | [1 source](https://quotemydata.com/buyers/kantar-worldpanel-brasil#sources) 2026-10-30 |
| [Karya](https://quotemydata.com/buyers/karya) [Official site for Karya (opens in new tab) ↗](https://www.karya.in/impact) | Expert work | Speech, text, transcription, translation and evaluation work in Indian languages. | **Individual** Paid digital work. Current task rates and any resale royalty terms need project-specific confirmation. | **India** Indian languages Eligibility context India is the demonstrated delivery model; broader expansion goals do not establish open enrollment elsewhere. | Published paid expert work Primary sources | [2 sources](https://quotemydata.com/buyers/karya#sources) 2026-10-30 |
| [Komodo Health](https://quotemydata.com/buyers/komodo-health) [Official site for Komodo Health (opens in new tab) ↗](https://www.komodohealth.com/solutions/partnerships/) | Data provider | Healthcare datasets and analytics partnerships. | **Not established** The reviewed partnership page does not publish a general supplier cash offer. | **US / Canada** Not published Eligibility context Its Healthcare Map describes US patient coverage; supplier-country eligibility is not established. | Specialist data partnership Primary sources | [1 source](https://quotemydata.com/buyers/komodo-health#sources) 2026-10-30 |
| [Labelbox Prism](https://quotemydata.com/buyers/labelbox-prism) [Official site for Labelbox Prism (opens in new tab) ↗](https://prism.labelbox.com/enterprise) | Broker or marketplace | Salesforce records; Jira and ServiceNow; SAP and other enterprise systems | **Company** Not published. Ask during scoping. | **Not published** Not published Eligibility context Supplier geography and language rules are not established by this profile. Confirm before submitting. | Published company licensing route Primary sources | [1 source](https://quotemydata.com/buyers/labelbox-prism#sources) 2026-10-31 |
| [Latam-GPT / CENIA](https://quotemydata.com/buyers/latam-gpt) [Official site for Latam-GPT / CENIA (opens in new tab) ↗](https://cenia.cl/2025/05/27/latam-gpt-lanza-convocatoria-para-recoleccion-de-grandes-volumenes-de-datos/) | Public research | Large text collections available under an open license or institutional permission. | **Not established** The reviewed collection call invites collaboration and does not offer a cash payment to suppliers. | **Latin America** Spanish, Portuguese, English Eligibility context Regional language research is relevant to Spanish and Portuguese materials, but it is not a verified paid company-data route. | Public research contribution Primary sources | [2 sources](https://quotemydata.com/buyers/latam-gpt#sources) 2026-10-30 |
| [LicenseData.io](https://quotemydata.com/buyers/licensedata) [Official site for LicenseData.io (opens in new tab) ↗](https://licensedata.io/) | Broker or marketplace | Company operating records, subject to buyer demand, data quality and rights review. | **Company** No standard payout or guaranteed revenue. Initial assessment is advertised without an upfront fee. | **Not published** Not published Eligibility context Supplier-country and language requirements are not published in the reviewed material. | Published company licensing route Primary sources | [1 source](https://quotemydata.com/buyers/licensedata#sources) 2026-10-30 |
| [Lightcast](https://quotemydata.com/buyers/lightcast) [Official site for Lightcast (opens in new tab) ↗](https://lightcast.io/) | Data provider | Workforce, skills, job-posting and economic information. | **Not established** No open cash-paying program for company archives was verified in the source documentation. | **Not published** Not published Eligibility context Multiple countries are covered in the datasets; supplier eligibility remains unverified. | No open paid route verified Primary sources | [1 source](https://quotemydata.com/buyers/lightcast#sources) 2026-10-30 |
| [Maritaca AI](https://quotemydata.com/buyers/maritaca-ai) [Official site for Maritaca AI (opens in new tab) ↗](https://www.maritaca.ai/en/) | Model developer | Portuguese language-model training data; an open supplier intake program was not found. | **Not established** Commercial training data is acknowledged, but supplier compensation and purchasing terms are undisclosed. | **Brazil** Portuguese Eligibility context Brazilian Portuguese is a model focus, not confirmation that any Portuguese archive will be purchased. | No open paid route verified Primary sources | [1 source](https://quotemydata.com/buyers/maritaca-ai#sources) 2026-10-30 |
| [Mecka AI](https://quotemydata.com/buyers/mecka-ai) [Official site for Mecka AI (opens in new tab) ↗](https://www.mecka.ai/) | Expert work | Egocentric video, human motion and physical-task demonstrations. | **Individual** Contributor payment rates and availability were not verified on the reviewed official page. | **Not published** Not published Eligibility context Contributor countries and languages must be checked for the specific capture project. | Specialist contribution route Primary sources | [1 source](https://quotemydata.com/buyers/mecka-ai#sources) 2026-10-30 |
| [MeetKai](https://quotemydata.com/buyers/meetkai) [Official site for MeetKai (opens in new tab) ↗](https://www.meetkai.com/) | Model developer | Model and infrastructure services for institutional customers. | **Not established** Service contracts do not establish a public offer to buy outside company archives. | **Brazil, Other markets** Not published Eligibility context MeetKai announced selection for Serpro’s Brazilian sovereign AI project in June 2026. Supplier language rules remain unverified. | No open paid route verified Primary sources | [2 sources](https://quotemydata.com/buyers/meetkai#sources) 2026-10-30 |
| [Mercor](https://quotemydata.com/buyers/mercor) [Official site for Mercor (opens in new tab) ↗](https://www.mercor.com/data/) | Company data buyer | Data from 100+ connected workplace tools; Communications, tickets and documents | **Company** On delivery of the anonymized dataset; Mercor describes 2 to 4 weeks after signing, depending on extraction and processing. | **Not published** Not published Eligibility context Supplier geography and language rules are not established by this profile. Confirm before submitting. | Published company licensing route Primary sources | [4 sources](https://quotemydata.com/buyers/mercor#sources) 2026-10-31 |
| [Meta](https://quotemydata.com/buyers/meta) [Official site for Meta (opens in new tab) ↗](https://about.fb.com/) | Model developer | The proposed company-data purchasing route has not been independently verified. | **Not established** No verified supplier offer, payout or application route. | **Not published** Not published Eligibility context Operating globally does not establish worldwide supplier eligibility. | No open paid route verified Research pending | Verification pending 2026-10-30 |
| [micro1](https://quotemydata.com/buyers/micro1) [Official site for micro1 (opens in new tab) ↗](https://www.micro1.ai/data-partnerships) | Company data buyer | SOPs and internal docs; Communications and tickets; CRM, engineering, finance and legal records; Agent trajectories | **Company** Within 30 days of data approval, per micro1. | **US / Canada, Europe** English Eligibility context Operating companies with 30+ employees; English-language data, US and Western markets; Shut-down companies accepted from 10+ countries | Published company licensing route Primary sources | [2 sources](https://quotemydata.com/buyers/micro1#sources) 2026-10-31 |
| [Mode / BizBuyData](https://quotemydata.com/buyers/mode-bizbuydata) [Official site for Mode / BizBuyData (opens in new tab) ↗](https://data.mode.inc/) | Company data buyer | Email, calendar, documents, chat, calls, CRM, billing and operating records. | **Company** Payment schedule is defined in the written agreement. | **US / Canada, Europe, Other markets** Not published Eligibility context The current form includes US, Canada / UK / Australia, EU and Other. Mode says non-US companies are reviewed case by case. | Published company licensing route Primary sources | [2 sources](https://quotemydata.com/buyers/mode-bizbuydata#sources) 2026-10-30 |
| [Neoway / B3](https://quotemydata.com/buyers/neoway) [Official site for Neoway / B3 (opens in new tab) ↗](https://www.neoway.com.br/) | Data provider | Business intelligence and potential data partnerships require source confirmation. | **Not established** No verified open cash offer for company operating archives. | **Brazil** Not published Eligibility context A Brazilian business presence alone does not establish a Portuguese-data purchasing program. | Research pending Research pending | Verification pending 2026-10-30 |
| [NielsenIQ / Mtrix](https://quotemydata.com/buyers/nielseniq) [Official site for NielsenIQ / Mtrix (opens in new tab) ↗](https://nielseniq.com/) | Data provider | Retail sales, distribution and related measurement data. | **Not established** Commercial supplier terms are not disclosed in the acquisition announcement. Do not assume all contributors receive cash or only access. | **Brazil, Latin America** Not published Eligibility context The Mtrix acquisition confirms a Brazilian and Latin American business footprint, not open supplier acceptance. | Specialist data partnership Primary sources | [1 source](https://quotemydata.com/buyers/nielseniq#sources) 2026-10-30 |
| [Polyshares](https://quotemydata.com/buyers/polyshares) [Official site for Polyshares (opens in new tab) ↗](https://polyshares.com/data-licensing) | Company data buyer | Slack and email; CRM and tickets; ERP records; Call recordings | **Company** Net 30 to 60 days, per Polyshares. | **Not published** Not published Eligibility context Supplier geography and language rules are not established by this profile. Confirm before submitting. | Published company licensing route Primary sources | [1 source](https://quotemydata.com/buyers/polyshares#sources) 2026-10-31 |
| [Quod](https://quotemydata.com/buyers/quod) [Official site for Quod (opens in new tab) ↗](https://www.quod.com.br/cadastro-positivo/) | Credit bureau | Payment histories used for credit assessment. | **Not established** The reviewed regulatory descriptions do not offer cash compensation to data sources. | **Brazil** Portuguese Eligibility context Brazilian credit reporting. This is a different use and participation model from licensing workplace records. | Regulated credit reporting Primary sources | [2 sources](https://quotemydata.com/buyers/quod#sources) 2026-10-30 |
| [Revelio Labs](https://quotemydata.com/buyers/revelio-labs) [Official site for Revelio Labs (opens in new tab) ↗](https://www.reveliolabs.com/faq) | Data provider | Employment and company workforce signals. | **Not established** No open company-archive purchase offer was verified in its sourcing FAQ. | **Not published** Not published Eligibility context International workforce coverage does not confirm paid supplier acceptance or a language policy. | No open paid route verified Primary sources | [1 source](https://quotemydata.com/buyers/revelio-labs#sources) 2026-10-30 |
| [Revelo](https://quotemydata.com/buyers/revelo) [Official site for Revelo (opens in new tab) ↗](https://www.revelo.com/data) | Expert work | Code demonstrations, preference data, evaluations and reinforcement-learning environments. | **Individual** Expert engagements; compensation depends on the role or project, with no general archive-license price published. | **Latin America** Not published Eligibility context Revelo recruits Latin American engineering talent. That does not confirm acceptance of Portuguese or Spanish company records. | Published paid expert work Primary sources | [1 source](https://quotemydata.com/buyers/revelo#sources) 2026-10-30 |
| [Rightsify / GCX](https://quotemydata.com/buyers/rightsify-gcx) [Official site for Rightsify / GCX (opens in new tab) ↗](https://www.rightsify.com/) | Media licensing | Music recordings and associated rights, rather than workplace operating records. | **Rights holder** Supplier buyout, royalty and licensing terms were not verified as a standard public offer. | **Not published** Not published Eligibility context A global customer offering does not establish supplier eligibility in every country. | Specialist media licensing Primary sources | [1 source](https://quotemydata.com/buyers/rightsify-gcx#sources) 2026-10-30 |
| [Rutter](https://quotemydata.com/buyers/rutter) [Official site for Rutter (opens in new tab) ↗](https://www.rutter.com/integrations) | Data infrastructure | API connections and synchronized business data. | **Not established** Its integration catalog describes software capabilities, not payment for company archives. | **Not published** Not published Eligibility context Platform coverage is not evidence of supplier-country or language eligibility. | No open paid route verified Primary sources | [1 source](https://quotemydata.com/buyers/rutter#sources) 2026-10-30 |
| [Scale AI](https://quotemydata.com/buyers/scale-ai) [Official site for Scale AI (opens in new tab) ↗](https://scale.com/data-partnership) | Company data buyer | Slack or Teams, email and calendar; Google Drive, Jira and Confluence; Salesforce, Workday and Zendesk records; Data warehouse tables | **Company** Not published. Ask during scoping. | **Not published** Not published Eligibility context Supplier geography and language rules are not established by this profile. Confirm before submitting. | Published company licensing route Primary sources | [1 source](https://quotemydata.com/buyers/scale-ai#sources) 2026-10-31 |
| [Second Data](https://quotemydata.com/buyers/second-data) [Official site for Second Data (opens in new tab) ↗](https://second-data.com/) | Broker or marketplace | Operational archives are described in the supplied research; scope remains unverified. | **Not established** Not verified. The supplied seven-day payment claim has not been confirmed. | **Not published** Not published Eligibility context No verified supplier geography or language policy. | Research pending Research pending | Verification pending 2026-10-30 |
| [Sell My Company Data](https://quotemydata.com/buyers/sell-my-company-data) [Official site for Sell My Company Data (opens in new tab) ↗](https://sellmycompanydata.com/) | Broker or marketplace | Company chat, CRM, support, accounting, project and document histories; other datasets can be assessed separately. | **Company** Payment depends on a completed license and its agreed milestones. No buyer or payout is guaranteed. | **US / Canada, Europe, Other markets** Not published Eligibility context The estimator includes non-US companies. Its regional multipliers are calculator assumptions, not observed market prices or confirmed country eligibility. | Published company licensing route Primary sources | [1 source](https://quotemydata.com/buyers/sell-my-company-data#sources) 2026-10-30 |
| [Serasa Experian](https://quotemydata.com/buyers/serasa-experian) [Official site for Serasa Experian (opens in new tab) ↗](https://www.serasa.com.br/cadastro-positivo/) | Credit bureau | Payment histories used for credit assessment. | **Not established** The reviewed regulatory descriptions do not offer cash compensation to data sources. | **Brazil** Portuguese Eligibility context Brazilian credit reporting. This is a different use and participation model from licensing workplace records. | Regulated credit reporting Primary sources | [2 sources](https://quotemydata.com/buyers/serasa-experian#sources) 2026-10-30 |
| [Serpro](https://quotemydata.com/buyers/serpro) [Official site for Serpro (opens in new tab) ↗](https://www.serpro.gov.br/menu/noticias/noticias-2026/serpro-lanca-ia-brasil) | Public research | Government-oriented AI and data infrastructure under institutional arrangements. | **Not established** No open paid intake for private company archives was verified. | **Brazil** Portuguese Eligibility context Brazilian sovereign AI services do not imply a general Portuguese-data buying program. | Public-sector AI program Primary sources | [1 source](https://quotemydata.com/buyers/serpro#sources) 2026-10-30 |
| [Shanghai Data Exchange](https://quotemydata.com/buyers/shanghai-data-exchange) [Official site for Shanghai Data Exchange (opens in new tab) ↗](https://www.chinasde.com/) | Data exchange | Packaged data products and related services across commercial sectors. | **Company** Commercial transactions between participants; no universal supplier payout or guaranteed sale. | **China** Not published Eligibility context China-focused exchange. Cross-border supplier access is not established by the reviewed government materials. | Specialist data marketplace Primary sources | [2 sources](https://quotemydata.com/buyers/shanghai-data-exchange#sources) 2026-10-30 |
| [SimpleClosure AssetHub](https://quotemydata.com/buyers/simpleclosure-assethub) [Official site for SimpleClosure AssetHub (opens in new tab) ↗](https://simpleclosure.com/product/assethub/) | Broker or marketplace | Slack and email archives; Code repositories; Other digital assets of closed companies | **Company** Not published. | **Not published** Not published Eligibility context Supplier geography and language rules are not established by this profile. Confirm before submitting. | Published company licensing route Primary sources | [2 sources](https://quotemydata.com/buyers/simpleclosure-assethub#sources) 2026-10-26 |
| [Snorkel AI](https://quotemydata.com/buyers/snorkel-ai) [Official site for Snorkel AI (opens in new tab) ↗](https://snorkel.ai/) | Expert work | Expert-authored problems, solutions and assessments. | **Individual** The reviewed employer posting pays for accepted tasks. Rates and acceptance rules are specific to the engagement. | **US / Canada** Not published Eligibility context The reviewed US role excludes California. Do not generalize that restriction or its pay to every project. | Published paid expert work Primary sources | [1 source](https://quotemydata.com/buyers/snorkel-ai#sources) 2026-10-30 |
| [SoberanIA](https://quotemydata.com/buyers/soberania) [Official site for SoberanIA (opens in new tab) ↗](https://sia.pi.gov.br/wp-content/uploads/2026/04/relatorio_de_gestao_consolidado_sia_2025_-1.pdf) | Public research | Portuguese corpora and public research infrastructure. | **Not established** No open cash-paying company-data program was identified in the official management report. | **Brazil** Portuguese Eligibility context A Brazilian public AI project. Language relevance alone does not establish commercial demand. | Public research program Primary sources | [1 source](https://quotemydata.com/buyers/soberania#sources) 2026-10-30 |
| [SourceX](https://quotemydata.com/buyers/sourcex) [Official site for SourceX (opens in new tab) ↗](https://sourcex.si/) | Company data buyer | Support conversations, CRM, engineering records, documents and workflow histories; also commissioned task recordings. | **Company** Company license payment; timing and acceptance conditions must be agreed in the contract. | **US / Canada, Europe, Latin America, Other markets** English Eligibility context Latin America appears on the eligible-region list. Outside the US, Canada and EU, the homepage says 70% English while the referral site says 90%. | Published company licensing route Primary sources | [2 sources](https://quotemydata.com/buyers/sourcex#sources) 2026-10-30 |
| [SPC Brasil](https://quotemydata.com/buyers/spc-brasil) [Official site for SPC Brasil (opens in new tab) ↗](https://www.spcbrasil.org.br/) | Credit bureau | Payment histories used for credit assessment. | **Not established** The reviewed regulatory descriptions do not offer cash compensation to data sources. | **Brazil** Portuguese Eligibility context Brazilian credit reporting. This is a different use and participation model from licensing workplace records. | Regulated credit reporting Primary sources | [2 sources](https://quotemydata.com/buyers/spc-brasil#sources) 2026-10-30 |
| [Sunset](https://quotemydata.com/buyers/sunset) [Official site for Sunset (opens in new tab) ↗](https://sunsethq.com/) | Broker or marketplace | Data and intellectual property from companies considering or completing a shutdown. | **Company** Terms depend on the asset transaction. No standard payout was verified on the reviewed page. | **Not published** Not published Eligibility context Supplier-country and language eligibility require confirmation through the current valuation route. | Published company licensing route Primary sources | [1 source](https://quotemydata.com/buyers/sunset#sources) 2026-10-30 |
| [Third Bridge](https://quotemydata.com/buyers/third-bridge) [Official site for Third Bridge (opens in new tab) ↗](https://www.thirdbridge.com/en-us/experts) | Expert work | Professional knowledge shared through consultations, interviews or research engagements. | **Individual** Experts are remunerated for their time and expertise; no universal rate is published. | **Not published** Not published Eligibility context Availability depends on the project. The reviewed source does not establish universal country or language eligibility. | Published paid expert work Primary sources | [1 source](https://quotemydata.com/buyers/third-bridge#sources) 2026-10-30 |
| [Toloka / Mindrift](https://quotemydata.com/buyers/toloka-mindrift) [Official site for Toloka / Mindrift (opens in new tab) ↗](https://mindrift.ai/) | Expert work | Prompts, expert answers, response evaluations and domain-specific training tasks. | **Individual** Paid project work. Published hourly examples vary by expertise and do not guarantee tasks or earnings. | **Not published** Other languages Eligibility context The platform describes multilingual projects; current country and language acceptance depends on each opportunity. | Published paid expert work Primary sources | [1 source](https://quotemydata.com/buyers/toloka-mindrift#sources) 2026-10-30 |
| [Truveta](https://quotemydata.com/buyers/truveta) [Official site for Truveta (opens in new tab) ↗](https://www.truveta.com/members/) | Data provider | Clinical records supplied through member health systems. | **Not established** Member economics and supplier payouts are not established by the public member overview. | **US / Canada** Not published Eligibility context US health systems; not a verified intake route for unrelated companies or individual patients. | Institutional data collective Primary sources | [1 source](https://quotemydata.com/buyers/truveta#sources) 2026-10-30 |
| [vAIsual](https://quotemydata.com/buyers/vaisual) [Official site for vAIsual (opens in new tab) ↗](https://vaisual.com/how-to-use-the-dataset-shop/) | Media licensing | Licensed imagery and releases associated with the depicted people. | **Rights holder** Supplier partnership terms are not published in the reviewed Dataset Shop guide. | **Not published** Not published Eligibility context Supplier countries and language requirements are not established by the customer guide. | Specialist media licensing Primary sources | [1 source](https://quotemydata.com/buyers/vaisual#sources) 2026-10-30 |
| [WideLabs](https://quotemydata.com/buyers/widelabs) [Official site for WideLabs (opens in new tab) ↗](https://widelabs.com.br/) | Model developer | Portuguese model-training materials are a proposed fit, not a confirmed purchase specification. | **Not established** The supplied claim of negotiated private dataset licenses remains unverified in this review. | **Brazil** Portuguese Eligibility context The Brazilian model project does not establish eligibility for Brazilian company archives. | Research pending Research pending | Verification pending 2026-10-30 |
| [Xeneta](https://quotemydata.com/buyers/xeneta) [Official site for Xeneta (opens in new tab) ↗](https://www.xeneta.com/about-us/our-data) | Data exchange | Freight contracts and rate observations, rather than general company communications. | **Not established** Benchmarking is the documented value proposition. A standard cash reward for contributing rates was not verified. | **Not published** Not published Eligibility context Worldwide freight coverage does not establish unrestricted contributor eligibility. | Specialist data exchange Primary sources | [1 source](https://quotemydata.com/buyers/xeneta#sources) 2026-10-30 |

## How to read this directory

“Not established” means the reviewed sources do not confirm who receives payment. A primary source can verify an organization’s role without establishing a paid program. Search matches documented context, including restrictions; a result is not an eligibility recommendation.

“Published company licensing route” identifies a public route for company operating records. A broker may introduce a seller to a separate counterparty. Expert work pays for new labor; media and healthcare programs require different assets and rights. Public research funding is not a supplier payout.

“No open paid route verified” describes the limits of the reviewed evidence, not proof that private agreements never occur. Research-pending profiles stay accessible here while excluded from search indexing. Dates show the latest review or verification attempt; older source publication dates are identified on profiles where material.

This map covers the organizations in our research, not every buyer worldwide. India’s proposed AI copyright royalty pool is a policy lead, not an organization or a confirmed seller route, so it is not counted as a profile.

We are not affiliated with the organizations listed. See our [editorial policy](https://quotemydata.com/editorial-policy) and [fee disclosure](https://quotemydata.com/disclosure).
